概要

こないだの読書↓で簿記にちょっと興味が湧いたので……
……GW のお休みには、簿記三級の勉強をしたのだよ。
利用させていただいたのは、こちら↓の動画コース。
こちらを進めているうちに、 "勘定科目" について疑問が生まれ、調べていくうちに、勘定科目の英訳リストを作ることになったのでそのことを書く。
疑問と自分なりの回答
前提
- 勘定科目っていうのは、日々の取引で発生したお金のやり取りを記録するためのラベルだ。
疑問
- 勘定科目なんて、業界ごと、会社ごとに無限に生まれうるんじゃね? → そのとおり。
- でも、検定試験になっているからには、定義も必要なんじゃね? でなければ採点できないじゃん。 → そのとおり。
- 定義はどこにあるの? → 日商簿記の勘定科目定義はここ↓にある。
- https://www.kentei.ne.jp/bookkeeping/exam-list
- "商業簿記標準・許容勘定科目表(2~3級)" っていう PDF が分かりやすい。
- 三級には92個の勘定科目がある。
- そんな、検定試験の定義がそのまま一般的に使われてるわけなくない? → そのとおり。そもそも、業界や会社ごとに決まっているというよりは、書類の提出先が決めていると考えるのが妥当。馴染みがあるところでは、 e-Tax の定義を見つけた。
- https://www.e-tax.nta.go.jp/hojin/gimuka/csv_jyoho4.htm
- "貸借対照表の勘定科目コード表" "損益計算書の勘定科目コード表" に、無数の勘定科目が並んでいる。
- たぶん、これがガチのやつだ!
- ここに、勘定科目の日本語と英語の対応が記載されている。
ってことは、簿記検定の勘定科目定義と、 e-Tax の勘定科目定義を照らし合わせれば、簿記三級の勘定科目の (できるだけ公の) 英訳リストを作れるぞ。
簿記三級の勘定科目の英訳リスト
- A欄: 簿記三級定義の A 欄 (基本的にはこれを書け、欄)
- B欄: 簿記三級定義の B 欄 (A 欄忘れちゃったらこれでもいいよ、欄)
- 標準ラベル(英語): e-Tax を参考にして持ってきた英訳
- 一致判定: e-Tax と一致したのかどうか
- オリジナル英訳: 標準ラベルが重複しまくってる場合とか、英訳が見つからなかった場合とか、そういうときのオリジナル英訳
資産 (Assets)
| A欄 | B欄 | 標準ラベル(英語) | 一致判定 | オリジナル英訳 |
|---|---|---|---|---|
| 現金 | Cash and deposits | eTax 「現金及び預金」を採用 | Cash | |
| 小口現金 | Cash and deposits | eTax 「現金及び預金」を採用 | Petty cash | |
| 当座預金 | Cash and deposits | eTax 「現金及び預金」を採用 | Checking deposits | |
| 当座預金○○銀行 | Cash and deposits | eTax 「現金及び預金」を採用 | Checking deposits at bank | |
| 普通預金 | 銀行預金 | Cash and deposits | eTax 「現金及び預金」を採用 | Ordinary deposits |
| 普通預金○○銀行 | Cash and deposits | eTax 「現金及び預金」を採用 | Ordinary deposits at bank | |
| 定期預金 | 銀行預金 | Cash and deposits | eTax 「現金及び預金」を採用 | Time deposits |
| 定期預金○○銀行 | Cash and deposits | eTax 「現金及び預金」を採用 | Time deposits at bank | |
| 受取手形 | Notes receivable - trade | eTax と合致 | ||
| 売掛金 | 〇〇商店 | Accounts receivable - trade | eTax と合致 | Accounts receivable - trade |
| クレジット売掛金 | Accounts receivable - trade | eTax 「売掛金」を採用 | Credit card accounts receivable | |
| 電子記録債権 | Electronically recorded monetary claims - operating | eTax と合致 | ||
| 貸倒引当金 | Allowance for doubtful accounts | eTax と合致 | ||
| 繰越商品 | Merchandise | eTax 「商品」を採用 | ||
| 貸付金 | Short-term loans receivable | eTax 「短期貸付金」を採用 | Loans receivable | |
| 手形貸付金 | 貸付金 | Short-term loans receivable | eTax 「短期貸付金」を採用 | Loans receivable on notes |
| 従業員貸付金 | 貸付金 | Short-term loans receivable from employees | eTax 「従業員に対する短期貸付金」を採用 | |
| 役員貸付金 | 貸付金 | Short-term claims on shareholders, directors (and other officers) or employees | eTax 「株主、役員又は従業員に対する短期債権」を採用 | |
| 立替金 | Advances paid | eTax と合致 | Advances paid | |
| 従業員立替金 | 立替金 | Advances paid | eTax 「立替金」を採用 | Advances paid on behalf of employees |
| 前払金 | 前渡金 | Advance payments - other | eTax と合致 | |
| 未収入金 | 未収金 | Accounts receivable - other | eTax と合致 | |
| 仮払金 | Suspense payments | eTax と合致 | ||
| 受取商品券 | 該当候補のeTax 「商品券」は流動負債のため不採用 | Gift certificates receivable | ||
| 差入保証金 | Guarantee deposits | eTax と合致 | ||
| 貯蔵品 | Supplies | eTax と合致 | ||
| 仮払消費税 | 仮払金 | Consumption taxes receivable | eTax 「未収消費税等」を採用 | |
| 仮払法人税等 | 仮払金 | Income taxes receivable | eTax 「未収還付法人税等」を採用 | |
| 前払保険料など前払費用の各勘定 | 前払費用 | Prepaid expenses | eTax 「前払費用」を採用 | |
| 未収家賃など未収収益の各勘定 | 未収収益 | Accrued income | eTax 「未収収益」を採用 | |
| 建物 | Buildings | eTax と合致 | ||
| 建物減価償却累計額 | 減価償却累計額 | Accumulated depreciation | eTax 「減価償却累計額」を採用 | Accumulated depreciation - buildings |
| 備品 | Tools, furniture and fixtures | eTax 「工具、器具及び備品」を採用 | ||
| 備品減価償却累計額 | 減価償却累計額 | Accumulated depreciation | eTax 「減価償却累計額」を採用 | Accumulated depreciation - tools, furniture and fixtures |
| 車両運搬具 | 車両、運搬具 | Vehicles | eTax と合致 | |
| 車両運搬具減価償却累計額 | 車両減価償却累計額、減価償却累計額 | Accumulated depreciation | eTax 「減価償却累計額」を採用 | Accumulated depreciation - vehicles |
| 土地 | Land | eTax と合致 |
負債 (Liabilities)
| A欄 | B欄 | 標準ラベル(英語) | 一致判定 | オリジナル英訳 |
|---|---|---|---|---|
| 支払手形 | Notes payable - trade | eTax と合致 | ||
| 買掛金 | 〇〇商店 | Accounts payable - trade | eTax と合致 | |
| 電子記録債務 | Electronically recorded obligations - operating | eTax と合致 | ||
| 前受金 | Advances received | eTax と合致 | ||
| 借入金 | 銀行借入金 | Short-term borrowings | eTax 「短期借入金」を採用 | Borrowings |
| 役員借入金 | 借入金 | Short-term borrowings from shareholders, directors (and other officers) or employees | eTax 「株主、役員又は従業員からの短期借入金」を採用 | |
| 手形借入金 | 借入金 | Short-term borrowings | eTax 「短期借入金」を採用 | Borrowings on notes |
| 当座借越 | 借入金 | Short-term borrowings | eTax 「短期借入金」を採用 | Bank overdrafts |
| 未払金 | Accounts payable - other | eTax と合致 | ||
| 仮受金 | Suspense receipt | eTax と合致 | ||
| 未払利息など未払費用の各勘定 | 未払費用 | Accrued expenses | eTax 「未払費用」を採用 | |
| 前受地代など前受収益の各勘定 | 前受収益 | Unearned revenue | eTax 「前受収益」を採用 | |
| 預り金 | Deposits received | eTax と合致 | Deposits received | |
| 従業員預り金 | 預り金 | Deposits received from employees | eTax と合致 | |
| 所得税預り金 | 預り金 | Deposits received | eTax 「預り金」を採用 | Income taxes withheld |
| 住民税預り金 | 預り金 | Deposits received | eTax 「預り金」を採用 | Resident taxes withheld |
| 社会保険料預り金 | 預り金 | Deposits received | eTax 「預り金」を採用 | Social insurance premiums withheld |
| 仮受消費税 | 仮受金 | Suspense receipt of consumption taxes | eTax 「仮受消費税等」を採用 | |
| 未払消費税 | 未払金 | Accrued consumption taxes | eTax 「未払消費税等」を採用 | |
| 未払法人税等 | Income taxes payable | eTax と合致 | ||
| 未払配当金 | 未払株主配当金 | Dividends payable | eTax と合致 |
純資産 (Equity)
| A欄 | B欄 | 標準ラベル(英語) | 一致判定 | オリジナル英訳 |
|---|---|---|---|---|
| 資本金 | Share capital | eTax と合致 | ||
| 利益準備金 | Legal retained earnings | eTax と合致 | ||
| 繰越利益剰余金 | Retained earnings brought forward | eTax と合致 |
費用 (Expenses)
| A欄 | B欄 | 標準ラベル(英語) | 一致判定 | オリジナル英訳 |
|---|---|---|---|---|
| 仕入 | Cost of purchased goods | eTax 「当期商品仕入高」を採用 | ||
| 売上原価 | Cost of sales | eTax と合致 | ||
| 発送費 | 支払運賃、発送運賃 | Shipment expenses | eTax と合致 | |
| 給料 | 給料手当、賃金給料 | Salaries | eTax と合致 | |
| 法定福利費 | 社会保険料 | Legal welfare expenses | eTax と合致 | |
| 広告宣伝費 | 広告費、広告料、宣伝費 | Advertising expenses | eTax と合致 | |
| 支払手数料 | 販売手数料 | Commission expenses | eTax と合致 | |
| 支払利息 | Interest expenses | eTax と合致 | ||
| 旅費交通費 | 旅費、交通費 | Travel and transportation expenses | eTax 「旅費及び交通費」を採用 | |
| 貸倒引当金繰入 | 貸倒引当金繰入額 | Provision of allowance for doubtful accounts | eTax 「貸倒引当金繰入額」を採用 | |
| 貸倒損失 | Bad debts expenses | eTax と合致 | ||
| 減価償却費 | 建物減価償却費、備品減価償却費 | Depreciation | eTax と合致 | |
| 通信費 | Communication expenses | eTax と合致 | ||
| 消耗品費 | 事務用消耗品費 | Supplies expenses | eTax と合致 | |
| 水道光熱費 | 光熱水費 | Utilities expenses | eTax と合致 | |
| 支払家賃 | 地代家賃、(支払)賃借料、(支払)不動産賃借料 | Rent expenses on land and buildings | eTax 「地代家賃」を採用 | Rent expenses - buildings |
| 支払地代 | 地代家賃、(支払)賃借料、(支払)不動産賃借料 | Rent expenses on land and buildings | eTax 「地代家賃」を採用 | Rent expenses - land |
| 保険料 | 支払保険料、火災保険料 | Insurance expenses | eTax と合致 | |
| 租税公課 | 公租公課、固定資産税、印紙税 | Taxes and dues | eTax と合致 | |
| 修繕費 | (支払)修繕料、修理費 | Repair expenses | eTax と合致 | |
| 雑費 | Miscellaneous expenses | eTax と合致 | ||
| 雑損 | 雑損失 | Miscellaneous loss | eTax 「雑損失」を採用 | |
| 固定資産売却損 | 備品売却損、建物売却損、土地売却損 | Loss on sales of non-current assets | eTax と合致 | |
| 保管費 | 保管料、倉庫料 | Storage costs | eTax と合致 | |
| 諸会費 | Membership fee | eTax と合致 | ||
| 法人税、住民税及び事業税 | 法人税等 | Income taxes - current | eTax と合致 |
収益 (Revenues)
| A欄 | B欄 | 標準ラベル(英語) | 一致判定 | オリジナル英訳 |
|---|---|---|---|---|
| 売上 | Net sales | eTax 「売上高」を採用 | ||
| 受取家賃 | Rental income from buildings | eTax と合致 | ||
| 受取地代 | Rental income from land and buildings | eTax 「受取地代家賃」を採用 | ||
| 受取手数料 | Commission income | eTax と合致 | ||
| 受取利息 | Interest income | eTax と合致 | ||
| 雑益 | 雑収入、雑収益 | Miscellaneous income | eTax 「雑収入」を採用 | |
| 貸倒引当金戻入 | 貸倒引当金戻入益 | Reversal of allowance for doubtful accounts | eTax 「貸倒引当金戻入額」を採用 | |
| 償却債権取立益 | Gain on bad debts recovered | eTax と合致 | ||
| 固定資産売却益 | 備品売却益、土地売却益、建物売却益 | Gain on sales of non-current assets | eTax と合致 |
その他 (Other)
| A欄 | B欄 | 標準ラベル(英語) | 一致判定 | オリジナル英訳 |
|---|---|---|---|---|
| 現金過不足 | 該当候補なし | Cash over and short | ||
| 損益 | 該当候補なし: 決算振替用の勘定であり eTax の標準ラベルには未対応 | Profit and loss clearing account |