Overview

After my recent reading below got me a little interested in bookkeeping...
...I studied Bookkeeping Level 3 during the Golden Week holiday.
The video course I used was this one below.
As I went through it, I started to have questions about "account titles." While looking into them, I ended up making an English translation list of account titles, so I’m going to write about that.
My Question and My Own Answer
Assumption
- Account titles are labels used to record money transactions that happen in daily business.
Questions
- Account titles can basically be created endlessly, depending on the industry and the company, right? → Exactly.
- But since this is used in a certification exam, there must be some definitions, right? Otherwise, they couldn’t grade the exam. → Exactly.
-
Where are those definitions? → The definitions of account titles for the Japan Chamber of Commerce and Industry Bookkeeping exam are here:
- The PDF called "Standard and Acceptable Account Titles for Commercial Bookkeeping (Levels 2–3)" is easy to understand.
- Level 3 has 92 account titles.
-
But surely the definitions used in a certification exam are not used exactly as-is in the real world, right? → Exactly. In the first place, it is probably better to think that account titles are decided not so much by each industry or company, but by the place where the documents are submitted. As one familiar example, I found the definitions used by e-Tax.
- In "Account Title Code Table for Balance Sheets" and "Account Title Code Table for Profit and Loss Statements," there are countless account titles listed.
- This is probably the real deal!
- It also includes the correspondence between Japanese and English account titles.
So, if I compare the account title definitions for the bookkeeping exam with the account title definitions in e-Tax, I should be able to make a list of English translations for Bookkeeping Level 3 account titles that is as official as possible.
English Translation List of Bookkeeping Level 3 Account Titles
- Column A: Column A in the Bookkeeping Level 3 definitions (basically, "write this one" column)
- Column B: Column B in the Bookkeeping Level 3 definitions ("if you forgot Column A, this one is also okay" column)
- Standard label (English): English translation taken with reference to e-Tax
- Match judgment: Whether it matched e-Tax or not
- Original English translation: My own translation, used when the standard label was repeated too much, when no English translation was found, and so on
Assets
| Column A | Column B | Standard label (English) | Match judgment | Original English translation |
|---|---|---|---|---|
| 現金 | Cash and deposits | Adopted e-Tax "現金及び預金" | Cash | |
| 小口現金 | Cash and deposits | Adopted e-Tax "現金及び預金" | Petty cash | |
| 当座預金 | Cash and deposits | Adopted e-Tax "現金及び預金" | Checking deposits | |
| 当座預金○○銀行 | Cash and deposits | Adopted e-Tax "現金及び預金" | Checking deposits at bank | |
| 普通預金 | 銀行預金 | Cash and deposits | Adopted e-Tax "現金及び預金" | Ordinary deposits |
| 普通預金○○銀行 | Cash and deposits | Adopted e-Tax "現金及び預金" | Ordinary deposits at bank | |
| 定期預金 | 銀行預金 | Cash and deposits | Adopted e-Tax "現金及び預金" | Time deposits |
| 定期預金○○銀行 | Cash and deposits | Adopted e-Tax "現金及び預金" | Time deposits at bank | |
| 受取手形 | Notes receivable - trade | Matches e-Tax | ||
| 売掛金 | 〇〇商店 | Accounts receivable - trade | Matches e-Tax | Accounts receivable - trade |
| クレジット売掛金 | Accounts receivable - trade | Adopted e-Tax "売掛金" | Credit card accounts receivable | |
| 電子記録債権 | Electronically recorded monetary claims - operating | Matches e-Tax | ||
| 貸倒引当金 | Allowance for doubtful accounts | Matches e-Tax | ||
| 繰越商品 | Merchandise | Adopted e-Tax "商品" | ||
| 貸付金 | Short-term loans receivable | Adopted e-Tax "短期貸付金" | Loans receivable | |
| 手形貸付金 | 貸付金 | Short-term loans receivable | Adopted e-Tax "短期貸付金" | Loans receivable on notes |
| 従業員貸付金 | 貸付金 | Short-term loans receivable from employees | Adopted e-Tax "従業員に対する短期貸付金" | |
| 役員貸付金 | 貸付金 | Short-term claims on shareholders, directors (and other officers) or employees | Adopted e-Tax "株主、役員又は従業員に対する短期債権" | |
| 立替金 | Advances paid | Matches e-Tax | Advances paid | |
| 従業員立替金 | 立替金 | Advances paid | Adopted e-Tax "立替金" | Advances paid on behalf of employees |
| 前払金 | 前渡金 | Advance payments - other | Matches e-Tax | |
| 未収入金 | 未収金 | Accounts receivable - other | Matches e-Tax | |
| 仮払金 | Suspense payments | Matches e-Tax | ||
| 受取商品券 | Rejected the possible e-Tax candidate "商品券" because it is a current liability | Gift certificates receivable | ||
| 差入保証金 | Guarantee deposits | Matches e-Tax | ||
| 貯蔵品 | Supplies | Matches e-Tax | ||
| 仮払消費税 | 仮払金 | Consumption taxes receivable | Adopted e-Tax "未収消費税等" | |
| 仮払法人税等 | 仮払金 | Income taxes receivable | Adopted e-Tax "未収還付法人税等" | |
| 前払保険料など前払費用の各勘定 | 前払費用 | Prepaid expenses | Adopted e-Tax "前払費用" | |
| 未収家賃など未収収益の各勘定 | 未収収益 | Accrued income | Adopted e-Tax "未収収益" | |
| 建物 | Buildings | Matches e-Tax | ||
| 建物減価償却累計額 | 減価償却累計額 | Accumulated depreciation | Adopted e-Tax "減価償却累計額" | Accumulated depreciation - buildings |
| 備品 | Tools, furniture and fixtures | Adopted e-Tax "工具、器具及び備品" | ||
| 備品減価償却累計額 | 減価償却累計額 | Accumulated depreciation | Adopted e-Tax "減価償却累計額" | Accumulated depreciation - tools, furniture and fixtures |
| 車両運搬具 | 車両、運搬具 | Vehicles | Matches e-Tax | |
| 車両運搬具減価償却累計額 | 車両減価償却累計額、減価償却累計額 | Accumulated depreciation | Adopted e-Tax "減価償却累計額" | Accumulated depreciation - vehicles |
| 土地 | Land | Matches e-Tax |
Liabilities
| Column A | Column B | Standard label (English) | Match judgment | Original English translation |
|---|---|---|---|---|
| 支払手形 | Notes payable - trade | Matches e-Tax | ||
| 買掛金 | 〇〇商店 | Accounts payable - trade | Matches e-Tax | |
| 電子記録債務 | Electronically recorded obligations - operating | Matches e-Tax | ||
| 前受金 | Advances received | Matches e-Tax | ||
| 借入金 | 銀行借入金 | Short-term borrowings | Adopted e-Tax "短期借入金" | Borrowings |
| 役員借入金 | 借入金 | Short-term borrowings from shareholders, directors (and other officers) or employees | Adopted e-Tax "株主、役員又は従業員からの短期借入金" | |
| 手形借入金 | 借入金 | Short-term borrowings | Adopted e-Tax "短期借入金" | Borrowings on notes |
| 当座借越 | 借入金 | Short-term borrowings | Adopted e-Tax "短期借入金" | Bank overdrafts |
| 未払金 | Accounts payable - other | Matches e-Tax | ||
| 仮受金 | Suspense receipt | Matches e-Tax | ||
| 未払利息など未払費用の各勘定 | 未払費用 | Accrued expenses | Adopted e-Tax "未払費用" | |
| 前受地代など前受収益の各勘定 | 前受収益 | Unearned revenue | Adopted e-Tax "前受収益" | |
| 預り金 | Deposits received | Matches e-Tax | Deposits received | |
| 従業員預り金 | 預り金 | Deposits received from employees | Matches e-Tax | |
| 所得税預り金 | 預り金 | Deposits received | Adopted e-Tax "預り金" | Income taxes withheld |
| 住民税預り金 | 預り金 | Deposits received | Adopted e-Tax "預り金" | Resident taxes withheld |
| 社会保険料預り金 | 預り金 | Deposits received | Adopted e-Tax "預り金" | Social insurance premiums withheld |
| 仮受消費税 | 仮受金 | Suspense receipt of consumption taxes | Adopted e-Tax "仮受消費税等" | |
| 未払消費税 | 未払金 | Accrued consumption taxes | Adopted e-Tax "未払消費税等" | |
| 未払法人税等 | Income taxes payable | Matches e-Tax | ||
| 未払配当金 | 未払株主配当金 | Dividends payable | Matches e-Tax |
Equity
| Column A | Column B | Standard label (English) | Match judgment | Original English translation |
|---|---|---|---|---|
| 資本金 | Share capital | Matches e-Tax | ||
| 利益準備金 | Legal retained earnings | Matches e-Tax | ||
| 繰越利益剰余金 | Retained earnings brought forward | Matches e-Tax |
Expenses
| Column A | Column B | Standard label (English) | Match judgment | Original English translation |
|---|---|---|---|---|
| 仕入 | Cost of purchased goods | Adopted e-Tax "当期商品仕入高" | ||
| 売上原価 | Cost of sales | Matches e-Tax | ||
| 発送費 | 支払運賃、発送運賃 | Shipment expenses | Matches e-Tax | |
| 給料 | 給料手当、賃金給料 | Salaries | Matches e-Tax | |
| 法定福利費 | 社会保険料 | Legal welfare expenses | Matches e-Tax | |
| 広告宣伝費 | 広告費、広告料、宣伝費 | Advertising expenses | Matches e-Tax | |
| 支払手数料 | 販売手数料 | Commission expenses | Matches e-Tax | |
| 支払利息 | Interest expenses | Matches e-Tax | ||
| 旅費交通費 | 旅費、交通費 | Travel and transportation expenses | Adopted e-Tax "旅費及び交通費" | |
| 貸倒引当金繰入 | 貸倒引当金繰入額 | Provision of allowance for doubtful accounts | Adopted e-Tax "貸倒引当金繰入額" | |
| 貸倒損失 | Bad debts expenses | Matches e-Tax | ||
| 減価償却費 | 建物減価償却費、備品減価償却費 | Depreciation | Matches e-Tax | |
| 通信費 | Communication expenses | Matches e-Tax | ||
| 消耗品費 | 事務用消耗品費 | Supplies expenses | Matches e-Tax | |
| 水道光熱費 | 光熱水費 | Utilities expenses | Matches e-Tax | |
| 支払家賃 | 地代家賃、(支払)賃借料、(支払)不動産賃借料 | Rent expenses on land and buildings | Adopted e-Tax "地代家賃" | Rent expenses - buildings |
| 支払地代 | 地代家賃、(支払)賃借料、(支払)不動産賃借料 | Rent expenses on land and buildings | Adopted e-Tax "地代家賃" | Rent expenses - land |
| 保険料 | 支払保険料、火災保険料 | Insurance expenses | Matches e-Tax | |
| 租税公課 | 公租公課、固定資産税、印紙税 | Taxes and dues | Matches e-Tax | |
| 修繕費 | (支払)修繕料、修理費 | Repair expenses | Matches e-Tax | |
| 雑費 | Miscellaneous expenses | Matches e-Tax | ||
| 雑損 | 雑損失 | Miscellaneous loss | Adopted e-Tax "雑損失" | |
| 固定資産売却損 | 備品売却損、建物売却損、土地売却損 | Loss on sales of non-current assets | Matches e-Tax | |
| 保管費 | 保管料、倉庫料 | Storage costs | Matches e-Tax | |
| 諸会費 | Membership fee | Matches e-Tax | ||
| 法人税、住民税及び事業税 | 法人税等 | Income taxes - current | Matches e-Tax |
Revenues
| Column A | Column B | Standard label (English) | Match judgment | Original English translation |
|---|---|---|---|---|
| 売上 | Net sales | Adopted e-Tax "売上高" | ||
| 受取家賃 | Rental income from buildings | Matches e-Tax | ||
| 受取地代 | Rental income from land and buildings | Adopted e-Tax "受取地代家賃" | ||
| 受取手数料 | Commission income | Matches e-Tax | ||
| 受取利息 | Interest income | Matches e-Tax | ||
| 雑益 | 雑収入、雑収益 | Miscellaneous income | Adopted e-Tax "雑収入" | |
| 貸倒引当金戻入 | 貸倒引当金戻入益 | Reversal of allowance for doubtful accounts | Adopted e-Tax "貸倒引当金戻入額" | |
| 償却債権取立益 | Gain on bad debts recovered | Matches e-Tax | ||
| 固定資産売却益 | 備品売却益、土地売却益、建物売却益 | Gain on sales of non-current assets | Matches e-Tax |
Other
| Column A | Column B | Standard label (English) | Match judgment | Original English translation |
|---|---|---|---|---|
| 現金過不足 | No matching candidate | Cash over and short | ||
| 損益 | No matching candidate: This is an account used for closing transfer entries, and e-Tax standard labels do not support it | Profit and loss clearing account |